What people are searching, finding, and doing on acmemovers.com.
Synced from Google Search Console and Google Analytics every 4 hours.
Last 7 days Last 30 days Last 90 days
Clicks
1,284
+18% vs prior 30d
Impressions
28,420
+24% vs prior 30d
Avg CTR
4.5%
+0.3pt vs prior 30d
Avg position
12.4
up from 14.2 (lower is better)
30-day trend
Clicks Impressions
Top search queries
| Query | Clicks | Impressions | CTR | Avg position |
|---|---|---|---|---|
| movers burbank | 187 | 2,840 | 6.6% | 4.2 |
| moving company near me | 142 | 4,210 | 3.4% | 8.7 |
| long distance movers california | 98 | 1,920 | 5.1% | 6.1 |
| cheap movers burbank | 87 | 1,340 | 6.5% | 5.3 |
| best moving company los angeles | 76 | 3,820 | 2.0% | 14.6 |
| office movers burbank | 64 | 980 | 6.5% | 3.8 |
| piano movers burbank Highest CTR | 52 | 410 | 12.7% | 2.1 |
| senior movers pasadena | 47 | 630 | 7.5% | 4.4 |
| moving company henderson nv | 38 | 840 | 4.5% | 9.2 |
| movers near me reviews | 31 | 1,640 | 1.9% | 18.3 |
Top pages
| Page | Users | Sessions | Avg session | Bounce rate |
|---|---|---|---|---|
/ | 612 | 728 | 2m 14s | 38% |
/local-movers | 284 | 312 | 3m 02s | 31% |
/quote Lowest bounce | 218 | 241 | 1m 47s | 22% |
/long-distance | 142 | 158 | 2m 38s | 42% |
/commercial | 98 | 108 | 2m 51s | 35% |
/services/piano-movers | 87 | 92 | 3m 18s | 28% |
/about | 64 | 71 | 1m 22s | 51% |
/storage | 47 | 52 | 1m 58s | 44% |
Traffic sources
1,284 clicks
- Organic search 62%
- Direct 18%
- Paid search 12%
- Social 5%
- Referral 3%
What to do next
3 plays - 1Push 'piano movers' content. 12.7% CTR but only 410 impressions a month. Write 2 long-form pieces and add an FAQ block on the service page.
- 2Page /quote has 22% bounce and 1m 47s session length. This is hot traffic. Add the 60-second chat opener here so visitors get a price faster.
- 3Rewrite top-5 page titles and H1s. Avg position 12.4 with 4.5% CTR means titles are slightly underweight. Stronger H1s lift CTR without new rankings.